STATS AND TRENDS
November / December 2008
Alberta Unemployment Rates
* Seasonally adjusted, monthly moving averages
Alberta |
Canada |
Edmonton |
Calgary |
|
| Oct-08 | 3.7 | 6.2 | 3.4 | 3.8 |
| Sep-08 | 3.8 | 6.1 | 3.5 | 3.7 |
| Oct-07 | 3.4 | 5.8 | 4.2 | 3.0 |
| Annual Change | 0.3 | 0.4 | -0.8 | 0.8 |
Note - a positive annual change % indicates an increase in unemployment rates while a negative annual change % change indicates a decrease in the unemployment rate
Additional Unemployment Rates
| Unemployment Rate, Canada & Provinces | |||
| Seasonally Adjusted | |||
| Across Canada | Oct-08 |
Oct-07 |
% change |
| Alberta | 3.7 | 3.4 | 0.3 |
| British Columbia | 5.1 | 4.4 | 0.7 |
| Saskatchewan | 4.0 | 4.3 | -0.3 |
| Manitoba | 4.3 | 4.1 | 0.2 |
| Ontario | 6.5 | 6.1 | 0.4 |
| Quebec | 7.2 | 7.0 | 0.2 |
| New Brunswick | 8.8 | 7.7 | 1.1 |
| Nova Scotia | 7.5 | 7.6 | -0.1 |
| Prince Edward Island | 11.5 | 8.8 | 2.7 |
| Newfoundland and Labrador | 13.7 | 13.6 | 0.1 |
| Unemployment Rate, Alberta Regions | |||
| Unadjusted, 3-Month Moving Average | |||
| Across Alberta | Oct-08 | Oct-07 | % change |
| Wood Buffalo - Cold Lake | 4.1 | 4.4 | -0.3 |
| Athabasca - Grande Prairie | 4.7 | 3.5 | 1.2 |
| Edmonton Region | 3.4 | 4.1 | -0.7 |
| Red Deer Region | 4.3 | 2.8 | 1.5 |
| Banff - Jasper - Rocky Mountain House | 4.3 | n/a | - |
| Calgary Region | 3.9 | 3.1 | 0.8 |
| Camrose - Drumheller | 2.6 | 2.4 | 0.2 |
| Lethbridge - Medicine Hat | 3.1 | 3.9 | 0.8 |
Note - a positive % change indicates an increase in unemployment rates while a negative % change indicates a decrease in the unemployment rate
Source - Alberta Employment, Immigration and Industry
Alberta Employment Growth
by Industry & Occupation
Aug 08 |
Aug 07 |
% growth |
|
| All Industries | 2035.4 | 1971.9 | 3.2% |
| Goods-Producing Sector | 605.2 | 566.0 | 6.9% |
| Agriculture | 67.4 | 60.9 | 10.7% |
| Construction | 220.1 | 198.1 | 11.1% |
| Forestry and Logging With Support Activities | 2.7 | 2.9 | -6.9% |
| Manufacturing | 152.7 | 139.5 | 9.5% |
| Mining and Oil and Gas Extraction | 144.9 | 143.2 | 1.2% |
| Utilities | 17.1 | 21.3 | -19.7% |
| Services-Producing Sector | 1430.1 | 1406.0 | 1.7% |
| Accommodation and Food Services | 115.2 | 113.0 | 1.9% |
| Business, Building and Other Support Services | 63.0 | 74.2 | -15.1% |
| Educational Services | 132.7 | 122.5 | 8.3% |
| Finance, Insurance, Real Estate and Leasing | 110.7 | 99.6 | 11.1% |
| Health Care and Social Assistance | 181.3 | 193.0 | -6.1% |
| Information, Culture and Recreation | 67.6 | 76.9 | -12.1% |
| Professional, Scientific and Technical Services | 167.1 | 145.7 | 14.7% |
| Public Administration | 78.1 | 84.5 | -7.6% |
| Retail Trade | 231.2 | 216.5 | 6.8% |
| Transportation and Warehousing | 104.1 | 106.4 | -2.2% |
| Wholesale Trade | 87.5 | 80.6 | 8.6% |
| All Occupations | 2035.4 | 1971.9 | 3.2% |
| Art, Culture, Recreation and Sport | 47.7 | 47.7 | 0.0% |
| Business, Finance and Administrative | 360.1 | 356.5 | 1.0% |
| Health | 102.1 | 110.2 | -7.4% |
| Management | 166.9 | 167.8 | -0.5% |
| Natural and Applied Sciences and Related | 157.7 | 146.6 | 7.6% |
| Processing, Manufacturing and Utilities | 66.3 | 61.2 | 8.3% |
| Sales and Service | 462.5 | 429.5 | 7.7% |
| Social Science, Education, Government and Religion | 150.1 | 146.0 | 2.8% |
| Trades, Transport and Equipment Operators & Related | 392.7 | 381.2 | 3.0% |

