STATS AND TRENDS
September / October 2008
Alberta Unemployment Rates
* Seasonally adjusted, monthly moving averages
Alberta |
Canada |
Edmonton |
Calgary |
|
| Aug-08 | 3.5% | 6.1% | 3.4% | 3.6% |
| Jul-08 | 3.6% | 6.1% | 3.7% | 3.3% |
| Aug-07 | 3.6% | 6.0% | 3.9% | 3.2% |
| Annual Change | -0.1% | 0.1% | -0.5% | 0.4% |
Note - a positive annual change % indicates an increase in unemployment rates while a negative annual change % change indicates a decrease in the unemployment rate
Additional Unemployment Rates
| Unemployment Rate, Canada & Provinces | |||
| Seasonally Adjusted | |||
| Across Canada | Aug-08 |
Aug-07 |
% change |
| Alberta | 3.5 | 3.6 | -0.1 |
| British Columbia | 4.3 | 4.0 | 0.3 |
| Saskatchewan | 4.5 | 4.8 | -0.3 |
| Manitoba | 3.9 | 4.2 | -0.3 |
| Ontario | 6.3 | 6.4 | -0.1 |
| Quebec | 7.7 | 7.2 | 0.5 |
| New Brunswick | 8.4 | 7.8 | 0.6 |
| Nova Scotia | 8.0 | 8.9 | -0.9 |
| Prince Edward Island | 10.4 | 10.4 | 0.0 |
| Newfoundland and Labrador | 13.8 | 13.7 | 0.1 |
| Unemployment Rate, Alberta Regions | |||
| Unadjusted, 3-Month Moving Average | |||
| Across Alberta | Aug-08 | Aug-07 | % change |
| Wood Buffalo - Cold Lake | 3.9 | 4.3 | -0.4 |
| Athabasca - Grande Prairie | 5.0 | 4.1 | 0.9 |
| Edmonton Region | 3.6 | 4.1 | -0.5 |
| Red Deer Region | 4.3 | 2.9 | 1.4 |
| Banff - Jasper - Rocky Mountain House | 3.9 | n/a | - |
| Calgary Region | 3.5 | 3.2 | 0.3 |
| Camrose - Drumheller | 2.5 | 3.3 | -0.8 |
| Lethbridge - Medicine Hat | 2.4 | 3.5 | 1.1 |
Note - a positive % change indicates an increase in unemployment rates while a negative % change indicates a decrease in the unemployment rate
Source - Alberta Employment, Immigration and Industry
Alberta Employment Growth
by Industry & Occupation
Aug 08 |
Aug 07 |
% growth |
|
| All Industries | 2032.5 | 1995.0 | 1.9% |
| Goods-Producing Sector | 614.1 | 587.5 | 4.5% |
| Agriculture | 62.9 | 54.9 | 14.6% |
| Construction | 227.4 | 208.3 | 9.2% |
| Forestry and Logging With Support Activities | 3.6 | 6.0 | -40.0% |
| Manufacturing | 155.2 | 144.3 | 7.6% |
| Mining and Oil and Gas Extraction | 145.7 | 152.3 | -4.3% |
| Utilities | 18.9 | 21.5 | -12.1% |
| Services-Producing Sector | 1418.4 | 1407.5 | 0.8% |
| Accommodation and Food Services | 119.9 | 118.6 | 1.1% |
| Business, Building and Other Support Services | 63.0 | 80.3 | -21.5% |
| Educational Services | 101.0 | 109.1 | -7.4% |
| Finance, Insurance, Real Estate and Leasing | 106.0 | 97.5 | 8.7% |
| Health Care and Social Assistance | 189.6 | 201.7 | -6.0% |
| Information, Culture and Recreation | 75.1 | 77.5 | -3.1% |
| Professional, Scientific and Technical Services | 163.9 | 148.2 | 10.6% |
| Public Administration | 87.3 | 84.7 | 3.1% |
| Retail Trade | 231.9 | 206.6 | 12.2% |
| Transportation and Warehousing | 96.3 | 98.3 | -2.0% |
| Wholesale Trade | 88.2 | 89.2 | -1.1% |
| All Occupations | 2032.5 | 1995.0 | 1.9% |
| Art, Culture, Recreation and Sport | 45.8 | 55.8 | -17.9% |
| Business, Finance and Administrative | 365.6 | 361.7 | 1.1% |
| Health | 107.1 | 112.5 | -4.8% |
| Management | 164.1 | 152.2 | 7.8% |
| Natural and Applied Sciences and Related | 153.6 | 157.1 | -2.2% |
| Processing, Manufacturing and Utilities | 70.6 | 72.8 | -3.0% |
| Sales and Service | 457.1 | 430.2 | 6.3% |
| Social Science, Education, Government and Religion | 143.1 | 132.7 | 7.8% |
| Trades, Transport and Equipment Operators & Related | 393.1 | 386.7 | 1.7% |

