STATS AND TRENDS
February / March 2008
Unemployment Rates
* Seasonally adjusted, monthly moving averages
Alberta |
Canada |
Edmonton |
Calgary |
|
| Dec-07 | 3.2 | 5.9 | 3.9 | 2.9 |
| Nov-07 | 3.6 | 5.9 | 4.3 | 3 |
| Dec-06 | 3.3 | 6.1 | 3.7 | 2.6 |
| Annual Change | -0.1 | -0.2 | 0.2 | 0.3 |
Skills in Shortage
Five Occupational Areas in Alberta Facing Skill Shortage
Unemployment Rate |
|
| Clerical Occupations | 3.0% |
| Occupations in Food and Beverage Service | 6.6% |
| Trades Helpers, Construction and Transport Labourers | 7.3% |
| Sales and Service Occupations | 5.3% |
| Labourers in Processing, Manufacturing and Utilities | 6.6% |
Source - Alberta Employment, Immigration and Industry
Alberta Employment Growth
by Industry & Occupation
Dec 07 (000s) |
Dec 06 (000s) |
% growth |
|
| All Industries | 1982.3 | 1899.5 | 4.4% |
| Goods-Producing Sector | 548.4 | 537.9 | 2.0% |
| Agriculture | 49.2 | 44.9 | 9.6% |
| Construction | 193.1 | 177.8 | 8.6% |
| Forestry and Logging With Support Activities | 3.6 | 2.7 | 33.3% |
| Manufacturing | 133.5 | 149.7 | -10.8% |
| Mining and Oil and Gas Extraction | 151.7 | 141.9 | 6.9% |
| Utilities | 17.2 | 21 | -18.1% |
| Services-Producing Sector | 1433.9 | 1361.6 | 5.3% |
| Accommodation and Food Services | 114.7 | 121.5 | -5.6% |
| Business, Building and Other Support Services | 75.2 | 68.4 | 9.9% |
| Educational Services | 125.7 | 142.8 | -12.0% |
| Finance, Insurance, Real Estate and Leasing | 107 | 103.8 | 3.1% |
| Health Care and Social Assistance | 196 | 180.9 | 8.3% |
| Information, Culture and Recreation | 74.2 | 62.1 | 19.5% |
| Professional, Scientific and Technical Services | 145.6 | 142.6 | 2.1% |
| Public Administration | 83.1 | 71.8 | 15.7% |
| Retail Trade | 223.4 | 207.9 | 7.5% |
| Transportation and Warehousing | 109 | 104.3 | 4.5% |
| Wholesale Trade | 89.4 | 66.3 | 34.8% |
| All Occupations | 1982.3 | 1899.5 | 4.4% |
| Art, Culture, Recreation and Sport | 41.7 | 45.8 | -9.0% |
| Business, Finance and Administrative | 379 | 338.2 | 12.1% |
| Health | 105.9 | 104.2 | 1.6% |
| Management | 166.7 | 146.1 | 14.1% |
| Natural and Applied Sciences and Related | 153.2 | 156.2 | -1.9% |
| Processing, Manufacturing and Utilities | 56.1 | 79.2 | -29.2% |
| Sales and Service | 444.3 | 445.3 | -0.2% |
| Social Science, Education, Government and Religion | 146.3 | 145.9 | 0.3% |
| Trades, Transport and Equipment Operators & Related | 366.9 | 344 | 6.7% |

