STATS AND TRENDS
April / May 2008
Alberta Unemployment Rates
* Seasonally adjusted, monthly moving averages
| Alberta | Canada | Edmonton | Calgary | |
| Feb-08 | 3.5 | 5.8 | 3.7 | 2.8 |
| Jan-08 | 3.2 | 5.8 | 3.6 | 2.9 |
| Feb-07 | 3.5 | 6.1 | 3.7 | 3.3 |
| Annual Change | 0 | 0.3 | 0 | 0.5 |
Sources - Service Canada 1
Service Canada 2
Additional Unemployment Rates
| Across Canada | Feb-08 |
Feb-07 |
% change |
| Alberta | 3.5 | 3.5 | 0.0 |
| British Columbia | 4.1 | 4.0 | -0.1 |
| Saskatchewan | 4.1 | 4.0 | -0.1 |
| Manitoba | 4.2 | 4.3 | 0.1 |
| Ontario | 6.1 | 6.3 | 0.2 |
| Quebec | 7.0 | 7.8 | 0.8 |
| New Brunswick | 8.1 | 6.9 | -1.2 |
| Nova Scotia | 7.7 | 7.5 | -0.2 |
| Prince Edward Island | 10.0 | 10.3 | 0.3 |
| Newfoundland and Labrador | 13.1 | 14.1 | 1.0 |
| Across Alberta | Feb-08 |
Feb-07 |
% change |
| Wood Buffalo - Cold Lake | 3.2 | 4.0 | 0.8 |
| Athabasca - Grande Prairie | 4.7 | 3.8 | -0.9 |
| Edmonton Region | 3.6 | 3.8 | 0.2 |
| Red Deer Region | 3.5 | 2.9 | -0.6 |
| Banff - Jasper - Rocky Mountain House | 2.8 | 2.8 | 0.0 |
| Calgary Region | 2.9 | 3.3 | 0.4 |
| Camrose - Drumheller | 2.6 | 3.2 | 0.6 |
| Lethbridge - Medicine Hat | 4.7 | 4.3 | -0.4 |
Note - a positive % change indicates a decrease in unemployment rates while a negative % change indicates an increase in the unemployment rate
Source - Alberta Employment, Immigration and Industry
Alberta Employment Growth
by Industry & Occupation
Feb-08 |
Feb-07 |
% growth | |
| All Industries | 1973.6 | 1916.7 | 3.0% |
| Goods-Producing Sector | 544.1 | 552.3 | -1.5% |
| Agriculture | 54.9 | 44.7 | 22.8% |
| Construction | 186.3 | 193 | -3.5% |
| Forestry and Logging With Support Activities | 4 | 3.3 | 21.2% |
| Manufacturing | 141.6 | 146.7 | -3.5% |
| Mining and Oil and Gas Extraction | 139.9 | 148.7 | -5.9% |
| Utilities | 17.2 | 21.1 | -18.5% |
| Services-Producing Sector | 1429.5 | 1364.4 | 4.8% |
| Accommodation and Food Services | 104.1 | 121.8 | -14.5% |
| Business, Building and Other Support Services | 66.8 | 61.9 | 7.9% |
| Educational Services | 128.5 | 146 | -12.0% |
| Finance, Insurance, Real Estate and Leasing | 119 | 97.1 | 22.6% |
| Health Care and Social Assistance | 190.9 | 183 | 4.3% |
| Information, Culture and Recreation | 71.6 | 70.7 | 1.3% |
| Professional, Scientific and Technical Services | 161.5 | 151.7 | 6.5% |
| Public Administration | 85.2 | 69.7 | 22.2% |
| Retail Trade | 221.7 | 201.3 | 10.1% |
| Transportation and Warehousing | 101.5 | 104.4 | -2.8% |
| Wholesale Trade | 88.9 | 65 | 36.8% |
| All Occupations | 1973.6 | 1916.7 | 3.0% |
| Art, Culture, Recreation and Sport | 43.5 | 53.4 | -18.5% |
| Business, Finance and Administrative | 391.9 | 326.7 | 20.0% |
| Health | 102.3 | 102.4 | -0.1% |
| Management | 164.9 | 146.5 | 12.6% |
| Natural and Applied Sciences and Related | 145.3 | 159.6 | -9.0% |
| Processing, Manufacturing and Utilities | 65.6 | 76.5 | -14.2% |
| Sales and Service | 445.7 | 443.1 | 0.6% |
| Social Science, Education, Government and Religion | 140.3 | 150.9 | -7.0% |
| Trades, Transport and Equipment Operators & Related | 368.4 | 356.1 | 3.5% |

