STATS AND TRENDS
June / July 2008
Alberta Unemployment Rates
* Seasonally adjusted, monthly moving averages
Alberta |
Canada |
Edmonton |
Calgary |
|
| Apr-08 | 3.3% | 6.1% | 4% | 3.1% |
| Mar-08 | 3.4% | 6.1% | 3.8% | 3% |
| Apr-07 | 3.4% | 6.2% | 3.4% | 3.5% |
| Annual Change | 0.1% | 0.1% | -0.6% | 0.4% |
Skills in Shortage
Five Occupational Areas in Alberta Facing Skill Shortage
Unemployment Rate |
|
| Heavy Equipment and Crane Operators including Drillers | 6.5% |
| Occupations in Food and Beverage Service | 7.0% |
| Trades Helpers, Construction and Transport Labourers | 8.5% |
| Sales and Service Occupations | 4.8% |
| Labourers in Processing, Manufacturing and Utilities | 6.3% |
Source - Alberta Employment, Immigration and Industry
Alberta Employment Growth
by Industry & Occupation
April 08 |
April 07 |
% growth |
|
| All Industries | 1985.1 | 1927.9 | 3.0% |
| Goods-Producing Sector | 543.8 | 530.8 | 2.4% |
| Agriculture | 58.6 | 42.5 | 37.9% |
| Construction | 195.6 | 181.5 | 7.8% |
| Forestry and Logging With Support Activities | 3.6 | 4.1 | -12.2% |
| Manufacturing | 134.9 | 146.5 | -7.9% |
| Mining and Oil and Gas Extraction | 134 | 138.8 | -3.5% |
| Utilities | 17.1 | 17.3 | -1.2% |
| Services-Producing Sector | 1441.2 | 1397.1 | 3.2% |
| Accommodation and Food Services | 113.7 | 116.8 | -2.7% |
| Business, Building and Other Support Services | 61.1 | 68.2 | -10.4% |
| Educational Services | 131.1 | 144.1 | -9.0% |
| Finance, Insurance, Real Estate and Leasing | 118.5 | 96.6 | 22.7% |
| Health Care and Social Assistance | 190.9 | 184.8 | 3.3% |
| Information, Culture and Recreation | 62.2 | 72.3 | -14.0% |
| Professional, Scientific and Technical Services | 160.7 | 144.2 | 11.4% |
| Public Administration | 84.7 | 79.4 | 6.7% |
| Retail Trade | 235.1 | 206.9 | 13.6% |
| Transportation and Warehousing | 102 | 108.5 | -6.0% |
| Wholesale Trade | 91.6 | 79.7 | 14.9% |
| All Occupations | 1985.1 | 1927.9 | 3.0% |
| Art, Culture, Recreation and Sport | 48.2 | 54.5 | -11.6% |
| Business, Finance and Administrative | 382.8 | 326.3 | 17.3% |
| Health | 100.3 | 107.9 | -7.0% |
| Management | 159.4 | 159.9 | -0.3% |
| Natural and Applied Sciences and Related | 145.2 | 151.4 | -4.1% |
| Processing, Manufacturing and Utilities | 63.3 | 77.7 | -18.5% |
| Sales and Service | 464.2 | 449.7 | 3.2% |
| Social Science, Education, Government and Religion | 145.1 | 150.7 | -3.7% |
| Trades, Transport and Equipment Operators & Related | 366.5 | 351.6 | 4.2% |

